|
Motherboard performance with Myri-10G "Gen2" (5.0 GT/s) NICs |
| Motherboard: | MSI X58-Pro (MS-7522) |
| CPU Type: | Core i7 (Nehalem) |
| Number of CPUs: | 4 |
| CPU Speed (GHz) | 2.66 |
| Chipset: | Intel X58 |
| Interrupt Type: | MSI |
| Write Combining: | Enabled |
| Linux Kernel: | 2.6.27-11-server |
| Myri10GE Driver version: | 1.4.4 |
| Hardware Write Speed (Gb/s) | 25.6 |
| Hardware Read Speed (Gb/s) | 25.3 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 49.7 |
| Transmit | Receive | |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | 9907.05 + 9906.83 | 9898.51 + 9880.97 |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | 9905.35 + 9897.51 | 9897.93 + 9880.47 |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | 9890.60 + 9888.90 | 9923.70 + 9903.21 |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | 9474.24 + 9473.01 | 9467.13 + 9460.76 |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | 9467.93 + 9464.45 | 9465.35 + 9463.29 |
| Netperf UDP STREAM, MTU 1500 (Mb/s) | 6459.90 + 6437.40 | 5377.30 + 4402.40 |
Note:
Since the DMA benchmark in the Myri10GE driver cannot express aggregate DMA bandwidth of both NICs at once, we instead ran a custom DMA benchmark which carefully synchronizes both NICs and measures aggregate DMA bandwidth.
The transmit and receive numbers are presented as (port0 + port1). Port0 of the NIC is plugged into first generation Intel Mac Pro (2.66GHz Xeon), while Port1 of the NIC is plugged into an AMD Athlon64x2. Some fields (like UDP receive) are clearly limited by the link partners.
![]()
Last updated: 13 March 2009